North West Region

The Department will periodically contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form.  This is part of routine waitlist auditing to ensure patient details are up to date.  If you receive this SMS, please update your details.

Waiting times as of 31 March 2024

Release date: 24 April 2024

Clinic Name Indicative waiting time in days*
Urgent Semi-Urgent Non-Urgent
Jones St Podiatry Clinic 31 301 773
MCH Cardiac Clinic 45 - -
MCH Gastroenterology Clinic 69 517 663
MCH Gynaecology Clinic 41 249 382
MCH Medical Clinic 63 222 230
MCH Orthopaedic Clinic 12 242 435
MCH Paediatric Allergy Clinic 83 232 161
MCH Paediatric Clinic 9 326 571
MCH Respiratory Clinic 68 404 181
MCH Surgical Clinic 26 166 388
MCH Urology Clinic 83 669 1396
MCH Vascular Clinic 76 159 484
NWRH Cardiology Clinic 46 222 286
NWRH Dermatology Clinic 159 329 586
NWRH Dietitian Clinic 76 124 90
NWRH EEG Clinic 54 52 38
NWRH Endocrinology Clinic 16 53 180
NWRH Gynaecology Clinic 28 59 115
NWRH Infectious Diseases Clinic 19 78 -
NWRH Medical Clinic 20 34 120
NWRH Neurology Clinic 62 586 644
NWRH Occ Ther Clinic 14 25 38
NWRH Orthopaedic Clinic 46 166 269
NWRH Paediatric Clinic 40 182 478
NWRH Physiotherapy Clinic 19 31 186
NWRH Respiratory Clinic 51 137 187
NWRH Speech Pathology Clinic 20 57 237
NWRH Steele St Physiotherapy Clinics 28 135 399
NWRH Steele St Podiatry Clinic 11 309 654
NWRH Steele St Speech Pathology Clinic 31 306 280
NWRH Surgical Clinic 18 39 76
QTOWN Physio Clinic 24 69 702
QTOWN Podiatry Clinic 73 39 572

*This table is indicative only - the data shows the 75th per centile of time waiting for patients. Clinic data may be reviewed to improve accuracy.