Southern Region
From April – August 2022, the Department will contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form. This forms part of a routine audit to ensure patient details are up to date. If you receive this SMS, please update your details.
Waiting times as of 31 May 2022
Release date: 24 June 2022
Clinic Name | Indicative waiting time in days* | ||
---|---|---|---|
Urgent | Semi-Urgent | Non-Urgent | |
Aged Care | 24 | 105 | 178 |
Aged Care Outreach Services | 49 | 125 | 26 |
Antenatal Clinic | 16 | 22 | 28 |
Audiometry | 361 | 563 | 444 |
Back Assessment Clinic | 91 | 196 | 168 |
Burns Unit | 41 | - | - |
Cardiology | 99 | 217 | 669 |
Cardiology Wellington Clinics (investigations) | 51 | 147 | 203 |
Colorectal | 66 | 764 | 1079 |
Colposcopy | 39 | 77 | 92 |
Community Occupational Therapy | 34 | 7 | 64 |
Dermatology (internally referred) | 67 | 246 | 250 |
Diabetic | 35 | 112 | 384 |
Dietitian (internally referred) | 115 | 100 | 1092 |
Ear Nose & Throat Adult | 372 | 1303 | 331 |
Ear Nose & Throat Paediatric | 495 | 1714 | - |
Endocrinology | 50 | 126 | 295 |
Gastroenterology | 175 | 764 | 987 |
General Medical | 16 | 66 | 67 |
General Surgical | 82 | 675 | 675 |
Gynaecology | 22 | 216 | 250 |
Gynaecology Urology | 256 | 147 | 565 |
Gynaecology Youth | 54 | 109 | 344 |
Hepatology | 189 | 197 | |
Infectious Diseases | 23 | 40 | 37 |
Inflammatory Spinal | 50 | 265 | 303 |
Jack Jumper Medical Assessment | 78 | 163 | 159 |
Lap Band | - | 97 | 1099 |
Lymphoedema | - | 101 | - |
Neurology | 9 | 217 | 525 |
Neurology Unit (investigations) | 41 | 121 | 118 |
Neurosurgery | 831 | 1658 | 2420 |
Ophthalmology | 140 | 504 | 526 |
Oral & Maxillofacial Unit | 35 | 601 | 645 |
Orthopaedic | 16 | 567 | 853 |
Orthotic Prosthetic Services | 189 | 853 | 1700 |
Paediatric Allergy (internally referred) | 175 | 857 | 992 |
Paediatric Continence (internally referred) | - | 50 | 352 |
Paediatric Developmental Behavioural (internally referred) | - | 178 | 350 |
Paediatric Gender Clinic Clarence (internally referred) | 34 | 50 | 51 |
Paediatrics Medicine | 504 | 166 | 263 |
Paediatrics Surgery | 20 | 226 | 552 |
Persistent Pain Service | 82 | 106 | 174 |
Physiotherapy | 75 | 163 | 191 |
Plastic and Reconstructive Surgery | 26 | 411 | 474 |
Podiatry | 27 | 224 | 296 |
Rehabilitation Repat Centre | 29 | 120 | 148 |
Renal | 94 | 168 | 203 |
Respiratory | 50 | 176 | 829 |
Respiratory Lung Function Test | 148 | 148 | 146 |
Rheumatology | 36 | 295 | 1050 |
Thyroid | 12 | 364 | 415 |
Urology | 29 | 429 | 612 |
Vascular | 63 | 68 | 64 |
Wound | - | 141 | 321 |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients as of publication date of data.