Southern Region

The Department will periodically contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form.  This is part of routine waitlist auditing to ensure patient details are up to date.  If you receive this SMS, please update your details.

Waiting times as of 31 March 2024

Release date: 24 April 2024

Clinic Name Indicative waiting time in days*
Urgent Semi-Urgent Non-Urgent
Aged Care 23 69 122
Aged Care Outreach Services 23 71 173
Antenatal Clinic 12 19 -
Audiometry 472 510 852
Back Assessment Clinic 155 148 130
Burns Unit 121 - -
Cardiology 90 518 1098
Cardiology Wellington Clinics (investigations) 52 148 184
Colorectal 14 676 1088
Colposcopy 69 74 83
Community Occupational Therapy 10 20 42
Dermatology (internally referred) 93 384 527
Diabetic 37 230 286
Dietitian (internally referred) 62 109 525
Ear Nose & Throat Adult 340 1314 424
Ear Nose & Throat Paediatric 250 579 297
Endocrinology 48 223 271
Gastroenterology 88 587 890
General Medical 38 73 107
General Surgical 66 835 1012
Gynaecology 34 134 143
Gynaecology Urology 34 119 149
Gynaecology Youth 111 188 196
Hepatology - 21 -
Infectious Diseases 14 162 202
Inflammatory Spinal - 125 63
Jack Jumper Medical Assessment - 357 406
Lap Band - 178 747
Lymphoedema 41 88 90
Neurology 46 283 474
Neurology Unit (investigations) 27 52 123
Neurosurgery 1035 551 550
Ophthalmology 82 215 308
Oral & Maxillofacial Unit 91 419 1093
Orthopaedic 27 755 304
Orthotic Prosthetic Services 436 979 806
Paediatric Allergy (internally referred) 39 255 1490
Paediatric Continence (internally referred) - 244 252
Paediatric Developmental Behavioural (internally referred) - 416 517
Paediatric Gender Clinic Clarence (internally referred) 350 554 495
Paediatrics Medicine 17 224 452
Paediatrics Surgery 34 75 172
Persistent Pain Service 39 318 86
Physiotherapy 47 117 165
Plastic and Reconstructive Surgery 19 308 769
Podiatry 35 507 678
Rehabilitation Repat Centre 28 105 70
Renal 25 132 404
Respiratory 37 121 614
Respiratory Lung Function Test - 54 75
Rheumatology 36 113 188
Thyroid 36 507 390
Urology 45 377 714
Vascular 15 51 109
Wound - 162 661

*This table is indicative only - the data shows the 75th per centile of time waiting for patients. Clinic data may be reviewed to improve accuracy.