Southern Region

The Department will periodically contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form.  This is part of routine waitlist auditing to ensure patient details are up to date.  If you receive this SMS, please update your details.

Waiting times as of 31 July 2023

Release date: 25 August 2023

Clinic Name Indicative waiting time in days*
Urgent Semi-Urgent Non-Urgent
Aged Care - 68 96
Aged Care Outreach Services 41 124 142
Antenatal Clinic 58 116 -
Audiometry 422 754 806
Back Assessment Clinic 22 36 84
Burns Unit 181 - -
Cardiology 91 367 790
Cardiology Wellington Clinics (investigations) 48 225 955
Colorectal 194 603 1350
Colposcopy 40 141 108
Community Occupational Therapy 6 29 182
Dermatology (internally referred) 66 280 309
Diabetic 80 274 594
Dietitian (internally referred) 62 99 356
Ear Nose & Throat Adult 407 1252 329
Ear Nose & Throat Paediatric 424 1485 70
Endocrinology 85 227 482
Gastroenterology 209 591 1345
General Medical 43 32 100
General Surgical 131 804 949
Gynaecology 28 193 433
Gynaecology Urology 34 146 481
Gynaecology Youth 62 160 133
Hepatology 26 - -
Infectious Diseases 27 66 117
Inflammatory Spinal - 188 250
Jack Jumper Medical Assessment 75 156 216
Lap Band - 1134 605
Lymphoedema 84 91 91
Neurology 10 246 629
Neurology Unit (investigations) 20 55 90
Neurosurgery 1026 1763 2590
Ophthalmology 109 334 512
Oral & Maxillofacial Unit 149 753 926
Orthopaedic 26 787 477
Orthotic Prosthetic Services 334 1263 2059
Paediatric Allergy (internally referred) 62 447 1343
Paediatric Continence (internally referred) - 193 83
Paediatric Developmental Behavioural (internally referred) - 274 354
Paediatric Gender Clinic Clarence (internally referred) 270 392 341
Paediatrics Medicine 46 186 333
Paediatrics Surgery 10 46 50
Persistent Pain Service 49 124 176
Physiotherapy 65 132 132
Plastic and Reconstructive Surgery 18 320 678
Podiatry 28 402 544
Rehabilitation Repat Centre 6 89 95
Renal 39 285 402
Respiratory 62 181 1243
Respiratory Lung Function Test - 19 69
Rheumatology 48 83 66
Thyroid 90 368 637
Urology 35 426 639
Vascular 82 106 99
Wound 36 146 417

*This table is indicative only - the data shows the 75th per centile of time waiting for patients. Clinic data may be reviewed to improve accuracy.